36 HARBOR Westport, CT |
|
![]() |
|
|
|||||||||||||||||
| Population | 26022 |
| Male Population | 12569 |
| Female Population | 13453 |
| Median Age | 42.8 |
| Population Density | 1268 |
| Population Change Since 1990 | 6% |
| Population Change Since 2000 | 1% |
| Households | 9542 |
| Households: Family | 7084 |
| Average Family Size | 3.26 |
| Median household income | $161313 |
| Average household Income | $266030 |
| Change in Avg. Household Income Since 1990 | 7009% |
| Change in Avg. Household Income Since 2000 | 34% |
| total crime index | 67 |
| Occupations: White Collar | 85.45 |
| Occupations: Blue Collar | 14.55 |
| College Graduates | 53% |
| Educational Climate Index | 5 |
| Average January Low Temperature | 18.8 F |
| Average July High Temperature | 84.2 F |
| Annual Precipitation | 48.38" |
| Air Pollution Index | 109 |
| Sales Tax Rate | 6% |
| Stable Population, Low Residential Turnover, Coastal Area |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Kimberly Grove | |
|
132 Monroe Turnpike Trumbull, Connecticut | |
| Direct | 203-916-2100 |
| Office | 203-459-4663 |
| Fax | 203-459-3433 |
| |
| Keller Williams Realty |