| Average Listing Price | $1,839,141 |
| Average Price Per Sqft. | $466 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 06820 | $1,035,176 | $515 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,849,734 | $445 |
| Pool | $3,464,735 | $612 |
| Waterfront | $3,685,507 | $652 |
| Cul De Sac | $1,480,794 | $385 |
| Two Story | $2,095,487 | $556 |
| Central Vacuum | $1,641,766 | $380 |
| Custom Built | $1,860,590 | $0 |
| Tennis Court | $696,528 | $0 |
| Ocean Front | $6,875 | $0 |
| Single Story | $706,675 | $0 |
| Farm | $611,550 | $0 |
| Guest House | $2,778,250 | $0 |
| Golf Course | $3,059,666 | $0 |
| Gated | $3,541,333 | $0 |
![]() |
Rosanne Nelson |
![]() Touchstone Realty Group |
| 991 Post Rd. East Fairfield County, Connecticut 06880 |
||
|
email: available@househunt.com Direct: 203-451-6262 Office : 203-368-1083 |
Loading Data. Please wait.