| Average Listing Price | $1,666,249 |
| Average Price Per Sqft. | $451 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 06820 | $985,185 | $514 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,812,782 | $459 |
| Pool | $2,539,263 | $546 |
| Waterfront | $2,049,613 | $457 |
| Cul De Sac | $1,489,872 | $445 |
| Two Story | $1,833,271 | $525 |
| Guest House | $2,461,846 | $653 |
| Single Story | $733,963 | $0 |
| Central Vacuum | $3,124,654 | $478 |
| Custom Built | $1,734,890 | $0 |
| Gated | $3,319,500 | $0 |
| Tennis Court | $980,814 | $0 |
| Ocean Front | $1,189,500 | $0 |
| Ranch | $695,500 | $0 |
| Tri Level | $572,498 | $0 |
| Farm | $1,584,066 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Rosanne Nelson |
![]() Touchstone Realty Group |
| 991 Post Rd. East Fairfield County, Connecticut 06880 |
||
|
email: nelsonro1@optonline.net Direct: 203-451-6262 Office : 203-368-1083 |
Loading Data. Please wait.