| Average Listing Price | $1,959,850 |
| Average Price Per Sqft. | $416 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 06840 | $1,282,405 | $525 |
| Keyword | Avg Price | Price/Sf |
| Basement | $2,152,693 | $433 |
| Pool | $2,670,759 | $455 |
| Central Vacuum | $2,963,833 | $461 |
| Single Story | $578,491 | $352 |
| Custom Built | $2,667,021 | $536 |
| Cul De Sac | $2,109,217 | $471 |
| Gated | $3,593,875 | $466 |
| Waterfront | $2,459,499 | $453 |
| Guest House | $3,571,928 | $454 |
| Tennis Court | $1,656,100 | $0 |
| Farm | $1,437,000 | $0 |
| Ranch | $758,200 | $0 |
| Foreclosure | $984,750 | $0 |
| Tri Level | $666,625 | $0 |
| Short Sale | $1,116,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Rosanne Nelson |
![]() Touchstone Realty Group |
| 991 Post Rd. East Fairfield County, Connecticut 06880 |
||
|
email: nelsonro1@optonline.net Direct: 203-451-6262 Office : 203-368-1083 |
Loading Data. Please wait.