| Average Listing Price | $1,927,987 |
| Average Price Per Sqft. | $422 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 06840 | $1,253,109 | $510 |
| Keyword | Avg Price | Price/Sf |
| Basement | $2,159,169 | $426 |
| Central Vacuum | $2,993,730 | $456 |
| Pool | $2,548,058 | $431 |
| Custom Built | $2,928,703 | $472 |
| Waterfront | $2,292,041 | $436 |
| Guest House | $3,792,342 | $516 |
| Gated | $3,686,694 | $494 |
| Cul De Sac | $2,064,780 | $440 |
| Single Story | $351,681 | - |
| Tennis Court | $2,673,609 | - |
| Farm | $1,457,057 | - |
| Ranch | $1,012,580 | - |
| Foreclosure | $1,109,475 | - |
| Loft | $2,599,666 | - |
| Short Sale | $1,149,333 | - |
![]() |
Rosanne Nelson |
![]() Touchstone Realty Group |
| 991 Post Rd. East Fairfield County, Connecticut 06880 |
||
|
email: available@househunt.com Direct: 203-451-6262 Office : 203-368-1083 |
Loading Data. Please wait.