| Average Listing Price | $1,598,766 |
| Average Price Per Sqft. | $362 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 06880 | $1,197,326 | $536 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,730,524 | $371 |
| Pool | $1,655,286 | $289 |
| Tennis Court | $245,387 | $70 |
| Golf Course | $50,165 | $35 |
| Central Vacuum | $2,557,377 | $438 |
| Gated | $2,231,664 | $383 |
| Cul De Sac | $1,189,526 | $313 |
| Ocean Front | $2,721,592 | $526 |
| Guest House | $2,704,040 | $422 |
| Waterfront | $3,828,837 | $589 |
| Single Story | $534,522 | $285 |
| Farm | $2,230,795 | $397 |
| Custom Built | $2,429,259 | $450 |
| Two Story | $2,127,992 | $587 |
| Ranch | $510,377 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Rosanne Nelson |
![]() Touchstone Realty Group |
| 991 Post Rd. East Fairfield County, Connecticut 06880 |
||
|
email: nelsonro1@optonline.net Direct: 203-451-6262 Office : 203-368-1083 |
Loading Data. Please wait.