| Average Listing Price | $1,600,431 |
| Average Price Per Sqft. | $369 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 06880 | $1,158,339 | $543 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,687,251 | $361 |
| Pool | $1,922,847 | $308 |
| Tennis Court | $220,513 | $39 |
| Golf Course | $46,344 | $27 |
| Central Vacuum | $2,731,679 | $449 |
| Cul De Sac | $1,366,423 | $329 |
| Gated | $2,066,401 | $356 |
| Waterfront | $3,576,604 | $578 |
| Guest House | $2,102,034 | $375 |
| Custom Built | $2,610,386 | $517 |
| Farm | $2,101,638 | $342 |
| Ocean Front | $862,780 | $141 |
| Single Story | $323,955 | $172 |
| Ranch | $612,192 | $341 |
| Two Story | $2,127,992 | $587 |
![]() |
Rosanne Nelson |
![]() Touchstone Realty Group |
| 991 Post Rd. East Fairfield County, Connecticut 06880 |
||
|
email: available@househunt.com Direct: 203-451-6262 Office : 203-368-1083 |
Loading Data. Please wait.