Waterfront Homes for Sale in Westport CT |
| Average Listing Price | $2,084,187 |
| Average Price Per Sqft. | $473 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 06880 | $1,088,893 | $460 |
| Keyword | Avg Price | Price/Sf |
| Basement | $2,305,323 | $463 |
| Pool | $2,600,340 | $467 |
| Central Vacuum | $3,143,273 | $500 |
| Waterfront | $3,646,988 | $710 |
| Cul De Sac | $1,892,860 | $445 |
| Farm | $2,385,734 | $496 |
| Custom Built | $2,342,303 | $425 |
| New Listings | $2,170,648 | $466 |
| Price Reduced | $1,284,242 | $394 |
| Guest House | $3,533,780 | $550 |
| Gated | $3,509,780 | $548 |
| Ranch | $650,199 | $382 |
| Tennis Court | $3,487,000 | $514 |
| Horse | $4,091,666 | $1,158 |
| Loft | $898,600 | $417 |
![]() |
Kimberly Grove |
![]() Keller Williams Realty |
| 132 Monroe Turnpike Trumbull, Connecticut 06611 |
||
|
email: hellokim@charter.net Direct: 860-866-6656 Office : 203-459-4663 |
Loading Data. Please wait.