Homes for Sale Near Fitness Factory |
| Keyword | Avg Price | Price/Sf |
| Basement | $2,294,045 | $459 |
| Pool | $2,601,801 | $467 |
| Central Vacuum | $3,037,266 | $488 |
| Cul De Sac | $1,933,071 | $435 |
| Waterfront | $3,607,033 | $703 |
| Farm | $2,424,433 | $494 |
| Custom Built | $2,329,194 | $428 |
| Price Reduced | $1,332,726 | $396 |
| Guest House | $3,410,832 | $534 |
| Gated | $3,489,048 | $540 |
| New Listings | $2,464,714 | $433 |
| Ranch | $705,999 | $361 |
| Tennis Court | $4,173,666 | $557 |
| Horse | $4,091,666 | $1,158 |
| Loft | $1,301,600 | $515 |
![]() |
Kimberly Grove |
![]() Keller Williams Realty |
| 132 Monroe Turnpike Trumbull, Connecticut 06611 |
||
|
email: hellokim@charter.net Direct: 860-866-6656 Office : 203-459-4663 |
Loading Data. Please wait.