Homes for Sale Near Whole Foods Market |
| Keyword | Avg Price | Price/Sf |
| Basement | $2,285,257 | $460 |
| Pool | $2,565,524 | $466 |
| Central Vacuum | $3,078,347 | $494 |
| Waterfront | $3,646,988 | $710 |
| Cul De Sac | $1,903,745 | $442 |
| Farm | $2,362,049 | $492 |
| Custom Built | $2,329,194 | $428 |
| Price Reduced | $1,332,726 | $396 |
| Guest House | $3,486,233 | $543 |
| Gated | $3,463,122 | $542 |
| New Listings | $2,363,600 | $436 |
| Ranch | $650,199 | $382 |
| Tennis Court | $3,487,000 | $514 |
| Horse | $4,091,666 | $1,158 |
| Loft | $898,600 | $417 |
![]() |
Kimberly Grove |
![]() Keller Williams Realty |
| 132 Monroe Turnpike Trumbull, Connecticut 06611 |
||
|
email: hellokim@charter.net Direct: 860-866-6656 Office : 203-459-4663 |
Loading Data. Please wait.