Homes for Sale Near Bobby Q's Barbeque & Grill |
| Keyword | Avg Price | Price/Sf |
| Basement | $2,265,627 | $461 |
| Pool | $2,554,169 | $468 |
| Central Vacuum | $3,059,692 | $493 |
| Waterfront | $3,646,988 | $710 |
| Cul De Sac | $1,903,745 | $442 |
| Farm | $2,264,830 | $489 |
| Custom Built | $2,324,457 | $431 |
| Price Reduced | $1,332,726 | $396 |
| New Listings | $2,208,989 | $464 |
| Guest House | $3,533,780 | $550 |
| Gated | $3,509,780 | $548 |
| Ranch | $650,199 | $382 |
| Tennis Court | $3,487,000 | $514 |
| Horse | $4,091,666 | $1,158 |
| Loft | $898,600 | $417 |
![]() |
Kimberly Grove |
![]() Keller Williams Realty |
| 132 Monroe Turnpike Trumbull, Connecticut 06611 |
||
|
email: hellokim@charter.net Direct: 860-866-6656 Office : 203-459-4663 |
Loading Data. Please wait.