Homes for Sale Near Td Bank |
| Keyword | Avg Price | Price/Sf |
| Basement | $2,131,935 | $451 |
| Pool | $2,654,785 | $495 |
| Price Reduced | $1,757,547 | $424 |
| Central Vacuum | $2,999,622 | $518 |
| Waterfront | $3,384,191 | $712 |
| Cul De Sac | $1,796,465 | $410 |
| Custom Built | $2,664,865 | $458 |
| Farm | $2,279,285 | $473 |
| Gated | $2,825,140 | $501 |
| Guest House | $2,816,535 | $486 |
| New Listings | $2,275,391 | $504 |
| Ranch | $587,900 | $389 |
| Tennis Court | $4,324,750 | $551 |
| Horse | $3,606,428 | $1,158 |
| Tlc | $1,069,333 | $411 |
![]() |
Kimberly Grove |
![]() Keller Williams Realty |
| 132 Monroe Turnpike Trumbull, Connecticut 06611 |
||
|
email: hellokim@charter.net Direct: 203-916-2100 Office : 203-459-4663 |
Loading Data. Please wait.