Homes for Sale Near Viva Zapata Mexican Restaurant |
| Keyword | Avg Price | Price/Sf |
| Basement | $2,131,735 | $451 |
| Pool | $2,638,349 | $493 |
| Price Reduced | $1,790,743 | $425 |
| Central Vacuum | $2,991,548 | $517 |
| Waterfront | $3,388,728 | $707 |
| Cul De Sac | $1,824,583 | $412 |
| Custom Built | $2,691,788 | $463 |
| Farm | $2,315,038 | $475 |
| Gated | $2,804,788 | $497 |
| Guest House | $2,794,872 | $482 |
| New Listings | $2,229,634 | $495 |
| Ranch | $587,900 | $389 |
| Tennis Court | $4,324,750 | $551 |
| Horse | $3,606,428 | $1,158 |
| Loft | $631,833 | $330 |
![]() |
Kimberly Grove |
![]() Keller Williams Realty |
| 132 Monroe Turnpike Trumbull, Connecticut 06611 |
||
|
email: hellokim@charter.net Direct: 203-916-2100 Office : 203-459-4663 |
Loading Data. Please wait.